Machine equipment

 

 
 
Year of manufacture  Clamping force Maximum opening  Min.  height forms  Max. height forms
Size clamping plates Weight injecting (PS)  Weight injecting (PE) 
  kN mm mm mm mm g g
ARBURG 221
2000 350 200 150 300 342x250 59 46
BOY 55A 2002 550 400 250 650 565x540 87 68
BATTENFELD
1998 1000 355 200 450 640x640 260,2 203,1
SK 1000 1995 1000 640 250 - 680x640 210 164
ARBURG 420 C 2001 1300 500 250 - 605x605 464 362
ARBURG 320 KS 2000 700 250 200 400 476x476 121 94
ARBURG 320 KS 2001 700 250 200 400 476x476 158 123
ARBURG 270S 1999 250 275 200 - 400x400 89 69
BATTENFELD            1999 500 250 150 350 490x490 131,3 102,5
ARBURG 320 C 1998 500 350 200 - 446x446 59 46
ARBURG 570 C 2004 2200 650 300 - 795x795 826 645
BOY 22 M 2002 220 200 200 400 400x220 32 25
ARBURG 370 C 1998 800 500 250 - 570x570 158 123

 

Peripherals

  • Crushers material
  • Coloring units
  • Suction units
  • Drying units
  • Temperature devices
  • Cooling units
  • Water coolers
  • Sucker
  • Tackles

 

 

 

 

 

 

MAPLAST CZ - plastic injection molding, thermoplastics Blučina 625, 664 56 Czech republic, Tel.: +420 547 235 623 info@maplast.cz